The UNEP Copenhagen Climate Centre is joining our partners from around the world at COP 31 in Antalya, Türkiye next week.
Presenting the latest climate science from the Emissions and Adaptation Gap Reports, the Centre will also join and host events on the Climate Technology Progress Report, transparency and reporting, loss and damage, carbon markets and sustainable development, the Technology Needs Assessments, and highlight country experiences and lessons learned.
Event overview:
- 📅10 Nov, 2026 | 🕰️ 09:30 | 🏢 Removals Pavilion
Accounting for industrial CDR: getting the rules right - 📅10 Nov, 2026| 🕰️ 16:00 | 🏢 Global Alliance of Universities on Climate (GAUC) pavilion
Governing International Carbon Dioxide Removal: Insights from the State of CDR and next steps - 📅10 Nov, 2026| 🕰️ 16:45 | 🏢 Side Event Room 5 – HATTUŞA
Integrated Responses to Non-economic Loss and Damage: A Focus on Children and Young People - 📅11 Nov, 2026 | 🕰️ 10:40 | 🏢 Uganda Pavilion
Advancing Climate Resilience in Uganda: Launch of the National Climate Vulnerability and Risk Assessment (CVRA) Digital Map Platform
- 📅11 Nov, 2026 | 🕰️ 13:00 | 🏢 UNFCCC Pavilion
Unlocking Technology Action Plans for the Delivery of the Belém Technology Implementation Programme - 📅12 Nov, 2026 | 🕰️ 16:45 | 🏢 Side Event Room White
Advancing NDC Implementation and Readiness Across Small Island Regions - 📅13 Nov, 2026 | 🕰️ 08:00 | 🏢 Casa Sur, Old Town Antalya
Making Article 6 Work for the Private Sector - 📅13 Nov, 2026 | 🕰️ 14:00 | 🏢 State of Green Pavilion
CDR financing event - 📅14 Nov, 2026 | 🕰️ 11:00 | 🏢 UNDP Pavilion
Strengthening Global Support for Climate Transparency: Lessons learned from CBIT-GSP and Looking ahead to GSP III - 📅14 Nov, 2026 | 🕰️ 12:30 | 🏢 Liberia pavilion
Bridging the gap: from global technology negotiations to national implementation - 📅14 Nov, 2026 | 🕰️ 16:30 | 🏢 SPE6 Theatre
Article 6: Bridging research, data and practice - 📅15 Nov, 2026 | 🕰️ TBA | 🏢 Outside of Blue Zone
CDR Industry player meeting - 📅16 Nov, 2026 | 🕰️ 09:30 | 🏢 MDB Pavilion
TNA and ‘Smart Green Mobility: Building Clean, Connected and Sustainable Systems - 📅16 Nov, 2026 | 🕰️ 11:30 | 🏢 Kazakhstan Pavilion
National Climate Technology Priorities: Results of Kazakhstan’s Technology Needs Assessment (TNA) and Pathways to Implementation - 📅16 Nov, 2026 | 🕰️ 18:30 | 🏢 Side event room Brown
What negotiations can learn from loss and damage research - 📅17 Nov, 2026 | 🕰️ 10:15 | 🏢 Ocean Pavilion
Ocean-based Technologies for Climate Action: The 2026 Climate Technology Progress Report (CTPR) - 📅17 Nov, 2026 | 🕰️ 13:40 | 🏢 Türkiye Ocean and Seas Pavilion
Ocean-based Technologies for Climate Action: The 2026 Climate Technology Progress Report (CTPR) - 📅17 Nov, 2026 | 🕰️ 14:15 | 🏢 Resilience Hub – Blue Zone
Assessing, tracking and responding to Non-economic losses - 📅17 Nov, 2026 | 🕰️ 16:00 | 🏢 Special Event Room 4 Perge
Insights from the 2026 Emissions Gap Report 2026 - 📅18 Nov, 2026 | 🕰️ 12:30 | 🏢 Special Event Room 3
Insights from the 2026 UNEP Adaptation Gap Report
Share this
Where:
Antalya, Türkiye